Reducer Socket
Durable Connector Fitting
Reducer Socket
Product Standard: As Per IS 10124, IS 7834, DIN 8063, ISO 1452 and company standard
Range: Different pressure ratings ranging from PN 4 to PN 16 kg/cm2
We , believe in supplying the system rather than individual products. Its very easy to produce and supply the pipes, but supply of matching fittings is very critical. We manufacture and supply a wide variety of PVC fittings to suit the final application requirement. Apart from standard products, We also manufacture and supply a wide range of special, application specific developed fittings as per company standard or customer specifications to fulfil the end application requirements. The fittings are either injection moulded or fabricated from the pipes. PVC Fittings are manufactured as per the guidelines set by the company apart from referring to the national and international standards.
Technical Specifications
CODE | SIZE (MM)X(MM) | D, (MM) | S (MM) | D1, (MM) | 51 (MM) | L (MM) | ||
MIN. | MAX. | MIN. | MAX. | |||||
RS02520 | 25X20 | 25.1 | 25.3 | 19.0 | 20.1 | 20.3 | 16.0 | 39.0 |
RS03220 | 32X20 | 32.1 | 32.3 | 22.0 | 20.1 | 20.3 | 16.0 | 42.0 |
RS03225 | 32X25 | 32.1 | 32.3 | 22.0 | 25.1 | 25.3 | 19.0 | 45.0 |
RS04020 | 40X20 | 40.1 | 40.3 | 26.0 | 20.1 | 20.3 | 16.0 | 48.0 |
RS04025 | 40X25 | 40.1 | 40.3 | 26.0 | 25.1 | 25.3 | 19.0 | 50.0 |
RS04032 | 40X32 | 40.1 | 40.3 | 26.0 | 32.1 | 32.3 | 22.0 | 52.0 |
RS05020 | 50X20 | 50.1 | 50.3 | 31.0 | 20.1 | 20.3 | 16.0 | 58.0 |
RS05032 | 50X32 | 50.1 | 50.3 | 31.0 | 32.1 | 32.3 | 22.0 | 58.0 |
RS05040 | 50X40 | 50.1 | 50.3 | 31.0 | 40.1 | 40.3 | 26.0 | 65.5 |
RS06325 | 63X25 | 63.1 | 63.3 | 39.0 | 25.1 | 25.3 | 19.2 | 69.0 |
RS06332 | 63X32 | 63.1 | 63.3 | 38.0 | 32.1 | 32.3 | 22.0 | 70.5 |
RS06340 | 63X40 | 63.1 | 63.3 | 38.0 | 40.1 | 40.3 | 26.0 | 76.0 |
RS06350 | 63X50 | 63.1 | 63.3 | 38.0 | 50.1 | 50.3 | 31.0 | 75.5 |
RS07540 | 75X40 | 75.1 | 75.3 | 44.0 | 40.1 | 40.3 | 26.0 | 81.5 |
RS07550 | 75X50 | 75.1 | 75.3 | 44.0 | 50.1 | 50.3 | 31.0 | 94.0 |
RS07563 | 75X63 | 75.1 | 75.3 | 44.0 | 63.1 | 63.3 | 38.0 | 86.5 |
RS09040 | 90X40 | 90.1 | 90.3 | 51.4 | 40.1 | 40.3 | 26.2 | 94.0 |
RS09050 | 90X50 | 90.1 | 90.3 | 51.0 | 50.1 | 50.3 | 31.0 | 95.0 |
RS09063 | 90X63 | 90.1 | 90.3 | 51.0 | 63.1 | 63.3 | 38.0 | 100.5 |
RS09075 | 90X75 | 90.1 | 90.3 | 51.0 | 75.1 | 75.3 | 44.0 | 102.5 |
RS11063 | 11 OX63 | 11 0.1 | 110.4 | 61.0 | 63.1 | 63.3 | 38.0 | 113.5 |
RS11075 | 11 OX75 | 110.1 | 110.4 | 61.0 | 75.1 | 75.3 | 44.0 | 117.5 |
RS11090 | 11 OX90 | 11 0.1 | 110.4 | 61.0 | 90.1 | 90.3 | 51.0 | 118.0 |
Shri Ram Irrigation
Industrial-grade piping and precision irrigation systems for global agriculture.
SITEMAP
Home
Products
Trust
About
Export
Enquiry
EXPORT DESK
export@shriramirrigation.com
info@shriramirrigation.com
Director :Mr.Gehlot
+91 8107969990
New delhi , India
Serving 50+ Countries
© 2026 Shri Ram Irrigation-Certified industrial export quality since 1994.
GLOBAL IRRIGATION & PIPING SOLUTIONS
